No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (422g) Recipe makes 2 servings |
||
| Calories 879 | ||
| Calories from Fat 529 | (60%) | |
| Amount Per Serving | %DV | |
| Total Fat 58.8g | 90% | |
| Saturated Fat 21.1g | 105% | |
| Monounsaturated Fat 25.5g | ||
| Polyunsaturated Fat 5.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 208mg | 69% | |
| Sodium 4135mg | 172% | |
| Potassium 1190mg | 34% | |
| Total Carbohydrate 25.4g | 8% | |
| Dietary Fiber 2.3g | 9% | |
| Sugars 8.8g | ||
| Protein 60.5g | 120% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved