No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (248g) Recipe makes 4 servings |
||
| Calories 537 | ||
| Calories from Fat 221 | (41%) | |
| Amount Per Serving | %DV | |
| Total Fat 24.6g | 37% | |
| Saturated Fat 10.0g | 49% | |
| Monounsaturated Fat 9.3g | ||
| Polyunsaturated Fat 1.3g | ||
| Trans Fat 1.1g | ||
| Cholesterol 148mg | 49% | |
| Sodium 865mg | 36% | |
| Potassium 797mg | 22% | |
| Total Carbohydrate 41.9g | 13% | |
| Dietary Fiber 1.4g | 5% | |
| Sugars 10.5g | ||
| Protein 35.2g | 70% | |
Davie Crockett's Ground Beef Wrap-Ups
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved