No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 cup 787g Recipe makes 1 cup) |
||
| Calories 2053 | ||
| Calories from Fat 1508 | (73%) | |
| Amount Per Serving | %DV | |
| Total Fat 167.6g | 257% | |
| Saturated Fat 93.2g | 466% | |
| Monounsaturated Fat 54.5g | ||
| Polyunsaturated Fat 9.3g | ||
| Trans Fat 0.0g | ||
| Cholesterol 474mg | 158% | |
| Sodium 3982mg | 165% | |
| Potassium 4285mg | 122% | |
| Total Carbohydrate 90.1g | 30% | |
| Dietary Fiber 14.7g | 58% | |
| Sugars 11.0g | ||
| Protein 67.6g | 135% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved