No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (331g) Recipe makes 5 servings The following items or measurements are not included below: 4 slices pickled jalapeno peppers sazon goya with coriander and annatto |
||
| Calories 767 | ||
| Calories from Fat 257 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 28.7g | 44% | |
| Saturated Fat 11.9g | 59% | |
| Monounsaturated Fat 10.4g | ||
| Polyunsaturated Fat 4.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 47mg | 15% | |
| Sodium 1598mg | 66% | |
| Potassium 660mg | 18% | |
| Total Carbohydrate 98.0g | 32% | |
| Dietary Fiber 12.2g | 48% | |
| Sugars 5.8g | ||
| Protein 29.6g | 59% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved