No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (336g) Recipe makes 4 servings |
||
| Calories 231 | ||
| Calories from Fat 106 | (45%) | |
| Amount Per Serving | %DV | |
| Total Fat 11.8g | 18% | |
| Saturated Fat 6.2g | 31% | |
| Monounsaturated Fat 3.7g | ||
| Polyunsaturated Fat 1.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 32mg | 10% | |
| Sodium 407mg | 16% | |
| Potassium 542mg | 15% | |
| Total Carbohydrate 23.1g | 7% | |
| Dietary Fiber 2.3g | 9% | |
| Sugars 5.8g | ||
| Protein 8.8g | 17% | |
Judy's Hearty Split Pea and Ham Soup
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved