No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 3339 | ||
| Calories from Fat 1190 | (35%) | |
| Amount Per Serving | %DV | |
| Total Fat 132.3g | 203% | |
| Saturated Fat 32.4g | 162% | |
| Monounsaturated Fat 58.8g | ||
| Polyunsaturated Fat 30.5g | ||
| Trans Fat 0.1g | ||
| Cholesterol 598mg | 199% | |
| Sodium 5071mg | 211% | |
| Potassium 4244mg | 121% | |
| Total Carbohydrate 445.5g | 148% | |
| Dietary Fiber 41.5g | 166% | |
| Sugars 185.0g | ||
| Protein 118.9g | 237% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved