No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
Menu designed for 6 servings See individual recipes for excluded ingredients |
||
| Calories 4445 | ||
| Calories from Fat 2824 | (63%) | |
| Amount Per Serving | %DV | |
| Total Fat 313.8g | 482% | |
| Saturated Fat 63.5g | 317% | |
| Monounsaturated Fat 107.5g | ||
| Polyunsaturated Fat 122.7g | ||
| Trans Fat 0.5g | ||
| Cholesterol 614mg | 204% | |
| Sodium 2800mg | 116% | |
| Potassium 2816mg | 80% | |
| Total Carbohydrate 267.4g | 89% | |
| Dietary Fiber 19.3g | 77% | |
| Sugars 123.1g | ||
| Protein 145.8g | 291% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved